Skip to content

ncurses's own test programs, 10 seconds each. Click or focus the terminal to take over.

ncurses documentation

The guides and every manual page for ncurses, the free implementation of the System V curses API, in one searchable site.

ncurses and its documentation are the work of its maintainer and contributors. All the text on this site is theirs.

Maintainer

Thomas E. Dickey has recorded every change since 1.9.9e, and maintained ncurses from 1.9.9g through 4.1 and again from 5.0. He has revised every manual page, which Eric S. Raymond first wrote.

Principal authors

Juergen Pfeifer, Eric S. Raymond, Alexander V. Lukyanov, G. Branden Robinson, Philippe Blain, Sven Verdoolaege and Nicolas Boulenguez, in the order of their contributions in the project’s AUTHORS file.

Originators

Pavel Curtis originated ncurses, and Zeyd M. Ben-Halim was its original maintainer.

Guides

Writing Programs with NCURSES by Eric S. Raymond and Zeyd M. Ben-Halim, A Hacker’s Guide to NCURSES by Eric S. Raymond, and the NCURSES Programming HOWTO by Pradeep Padala.

Many more people contributed patches, reports and analysis. The project’s NEWS file records each of them. See Credits for the full list and sources.

Migration progress

This edition is moving every ncurses document into Merlon Docs shards, then reviewing each one against its sources. It counts two steps. Sharding counts documents: each guide chapter, manual page and contributor document once. Review counts tokens, so a long manual page weighs more than a short one; the tokenizer picker below changes them. Done gives half for the documents sharded and half for the tokens reviewed.

65% done

Sharded: 152 of 152 documents (100%)

Reviewed: 133,345 of 437,490 tokens (30%)

Guides 100% done

15 of 15 chapters sharded; 70,313 of 70,313 tokens reviewed. The HOWTO, Writing Programs with NCURSES and the hints, each chapter checked against its sources and the library.

Manual pages 53% done

133 of 133 pages sharded; 18,717 of 322,862 tokens reviewed. Every page in man/, split into one troff fragment per section. The editorial review hasn't started.

Contributor and install docs 100% done

4 of 4 documents sharded; 44,315 of 44,315 tokens reviewed. The hacker's guide, INSTALL, the Ada binding and the announcement.

  • Documents sharded
  • Tokens reviewed
  • Not yet

The docs' size, before and after

What a reader, or a language model, has to take in: the documents this edition started from (the upstream snapshot v6_6_20261107) and the shards that replaced them, each read whole as stored. Tokens depend on the model's tokenizer.

Exact for GPT-4o, GPT-4.1, the o-series and GPT-5.

TrackBeforeNowTokens beforeTokens nowChange
Guides2 files, 40,067 words82 files, 35,653 words103,00370,313−32%
Manual pages133 files, 101,203 words1,187 files, 103,334 words311,693323,673+4%
Contributor and install docs9 files, 25,974 words50 files, 24,533 words59,85344,315−26%
All144 files, 167,244 words1,319 files, 163,520 words474,549438,301−8%

Before: the guides' HTML (the HOWTO and Writing Programs with NCURSES), the troff pages in man/, and the hacker's guide, INSTALL and READMEs, the Ada page and the announcement. Now: their shards under docs/. Words leave out markup. Measured bydoc-sizes.py; rerun it after a change to the docs.

Tokens per file

How the tokens are spread over files: a shard is read whole, so its size is what a reader, or a language model, takes in at once. The tokenizer above switches the chart too.

The same figures as a table
TrackFiles25th percentileMedian75th percentileLargest

What it took so far

One agent session did the work, and Betsalel Williamson, who runs this edition, reviewed and merged each pull request. The ncurses maintainer, Thomas E. Dickey, hasn't reviewed this work. Figures are as of November 18, 2026.

Tokens
1.5B
4.3M output, 149.2K input, 1.4B read from the prompt cache, 18.4M written to it
API cost*
$485
At list prices, as the session reports it. *Not what was paid: the work ran on a flat-rate Claude subscription that includes this usage.
Wall time
6 d 4 h
From the first request to November 18, 2026
Agent working time
22 h 6 min
Gaps of 5 minutes or less between the agent's steps, its subagents' included; waits for CI and for the reviewer aren't counted
Reviewer time
9 h 12 min
157 messages; gaps of 15 minutes or less between them, so reading time is undercounted
Pull requests merged
83
Each one reviewed and merged by Betsalel Williamson
Errata recorded
435
162 errors in the original text, each checked against the library; see Errata

Checking these figures

Every count above comes from git, at build time. The history below keeps the same counts for each merged pull request, taken at its merge commit, inmigration-history.json. Which pull request reviewed each document is listed inmigration-units.csv. To check both against the repository, clone it and run:

node site/scripts/migration-history.mjs verify

It recounts every row from git and fails on any difference. It also checks each review claim: the pull request merged, changed that document, and recorded its corrections in the errata. CI runs it on every pull request. The token and cost figures are the exception. They come from the agent's session API, and the repository keeps each response's numbers insite/data/session, along with the session's time totalled by day, which the time figures are the sums of.node site/scripts/migration-stats.mjs verify checks the figures above against those files.

Progress at each merged pull request
Pull requestMergedDone (documents)GuidesManual pagesContributor docsErrata
#84November 18, 202658%15/15 of 15133/6 of 1334/4 of 4432
#82November 18, 202658%15/15 of 15133/5 of 1334/4 of 4425
#81November 18, 202658%15/15 of 15133/4 of 1334/4 of 4423
#80November 18, 202657%15/15 of 15133/1 of 1334/4 of 4410
#79November 18, 202657%15/15 of 15133/1 of 1334/4 of 4407
#78November 18, 202657%15/15 of 15133/1 of 1334/4 of 4403
#77November 17, 202656%15/15 of 15133/0 of 1334/4 of 4395
#76November 17, 202656%15/15 of 15133/0 of 1334/4 of 4391
#75November 17, 202656%15/15 of 15133/0 of 1334/4 of 4387
#74November 17, 202656%15/15 of 15133/0 of 1334/4 of 4380
#73November 17, 202656%15/15 of 15133/0 of 1334/4 of 4378
#72November 17, 202656%15/15 of 15133/0 of 1334/4 of 4362
#71November 15, 202656%15/15 of 15133/0 of 1334/4 of 4357
#70November 15, 202656%15/15 of 15133/0 of 1334/4 of 4348
#69November 15, 202656%15/15 of 15133/0 of 1334/4 of 4345
#68November 15, 202656%15/15 of 15133/0 of 1334/4 of 4342
#67November 15, 202656%15/15 of 15133/0 of 1334/4 of 4336
#66November 15, 202656%15/15 of 15133/0 of 1334/4 of 4304
#65November 15, 202656%15/15 of 15133/0 of 1334/4 of 4303
#64November 15, 202656%15/15 of 15133/0 of 1334/4 of 4302
#63November 15, 202656%15/15 of 15133/0 of 1334/4 of 4336
#62November 15, 202656%15/15 of 15133/0 of 1334/4 of 4302
#61November 15, 202656%15/15 of 15133/0 of 1334/4 of 4302
#60November 15, 202656%15/15 of 15133/0 of 1334/4 of 4302
#59November 15, 202656%15/15 of 15133/0 of 1334/4 of 4302
#58November 15, 202656%15/15 of 15133/0 of 1334/4 of 4298
#57November 15, 202656%15/15 of 15133/0 of 1334/4 of 4298
#56November 15, 202656%15/15 of 15133/0 of 1334/4 of 4291
#55November 15, 202656%15/15 of 15133/0 of 1334/4 of 4275
#54November 15, 202656%15/15 of 15133/0 of 1334/4 of 4272
#53November 15, 202656%15/15 of 15133/0 of 1334/4 of 4262
#52November 15, 202656%15/15 of 15133/0 of 1334/4 of 4261
#51November 15, 202656%15/15 of 15133/0 of 1333/3 of 4254
#50November 15, 202656%15/15 of 15133/0 of 1333/3 of 4254
#49November 15, 202655%15/15 of 15133/0 of 1332/2 of 4245
#48November 15, 202654%15/15 of 15133/0 of 1331/1 of 4221
#47November 15, 202654%15/15 of 15133/0 of 1331/1 of 4221
#46November 15, 202654%15/15 of 15133/0 of 1331/1 of 4221
#45November 15, 202654%15/15 of 15133/0 of 1331/1 of 4221
#44November 15, 202654%15/15 of 15133/0 of 1330/0 of 4195
#43November 15, 202654%15/15 of 15133/0 of 1330/0 of 4192
#42November 15, 202654%15/15 of 15133/0 of 1330/0 of 4192
#41November 15, 202650%15/15 of 15122/0 of 1330/0 of 4189
#40November 15, 202635%15/15 of 1575/0 of 1330/0 of 4186
#39November 15, 202629%15/15 of 1557/0 of 1330/0 of 4185
#38November 15, 202626%15/15 of 1548/0 of 1330/0 of 4184
#37November 15, 202626%15/15 of 1548/0 of 1330/0 of 4184
#36November 15, 202624%15/15 of 1542/0 of 1330/0 of 4183
#35November 15, 202617%15/15 of 1523/0 of 1330/0 of 4182
#34November 15, 202613%15/15 of 159/0 of 1330/0 of 4181
#33November 15, 202612%14/14 of 159/0 of 1330/0 of 4179
#32November 15, 202612%13/13 of 159/0 of 1330/0 of 4172
#31November 15, 202611%12/12 of 159/0 of 1330/0 of 4162
#30November 15, 202611%12/12 of 159/0 of 1330/0 of 4162
#29November 15, 202611%12/12 of 159/0 of 1330/0 of 4162
#28November 15, 202611%12/12 of 159/0 of 1330/0 of 4162
#27November 15, 202611%12/12 of 159/0 of 1330/0 of 4161
#26November 15, 202611%12/12 of 159/0 of 1330/0 of 4161
#25November 15, 202610%11/11 of 159/0 of 1330/0 of 4152
#24November 15, 202610%11/11 of 159/0 of 1330/0 of 4152
#23November 15, 202610%10/10 of 159/0 of 1330/0 of 4143
#22November 15, 202610%10/10 of 159/0 of 1330/0 of 4143
#21November 15, 202610%10/10 of 159/0 of 1330/0 of 4143
#20November 15, 202610%10/10 of 159/0 of 1330/0 of 4143
#19November 15, 202610%10/10 of 159/0 of 1330/0 of 4142
#18November 15, 20269%9/9 of 159/0 of 1330/0 of 4133
#17November 15, 20269%9/9 of 159/0 of 1330/0 of 4133
#16November 15, 20268%8/8 of 159/0 of 1330/0 of 4127
#15November 14, 20268%7/7 of 159/0 of 1330/0 of 4119
#14November 14, 20267%6/6 of 159/0 of 1330/0 of 4112
#13November 14, 20267%6/6 of 159/0 of 1330/0 of 4109
#12November 14, 20266%5/5 of 159/0 of 1330/0 of 4100
#11November 14, 20266%4/4 of 159/0 of 1330/0 of 494
#10November 14, 20265%3/3 of 159/0 of 1330/0 of 479
#9November 14, 20264%2/2 of 159/0 of 1330/0 of 459
#8November 14, 20264%1/1 of 159/0 of 1330/0 of 439
#7November 14, 20264%1/1 of 159/0 of 1330/0 of 439
#6November 14, 20264%1/1 of 159/0 of 1330/0 of 433
#5November 14, 20262%1/1 of 155/0 of 1330/0 of 40
#4November 14, 20262%1/1 of 155/0 of 1330/0 of 40
#3November 14, 20262%1/1 of 155/0 of 1330/0 of 40
#2November 14, 20262%1/1 of 155/0 of 1330/0 of 40
#1November 14, 20262%1/1 of 155/0 of 1330/0 of 40

Each track shows sharded/reviewed of its total. The history counts review in documents, since tokens are measured only for the current shards.


Edited by betsalel-williamson with Merlon Docs: the existing documentation, reorganized so each fact appears once. The manual pages are generated from the same troff sources the project ships. This is an unofficial edition. The official ncurses site is invisible-island.net/ncurses.